<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multimedia Science - Blogs, Links, &#38; Tips</title>
	<atom:link href="http://www.darngoodsolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.darngoodsolutions.com/blog</link>
	<description>The art of using technology in education</description>
	<lastBuildDate>Mon, 07 Nov 2011 03:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Using Games In Education</title>
		<link>http://www.darngoodsolutions.com/blog/?p=292</link>
		<comments>http://www.darngoodsolutions.com/blog/?p=292#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:24:11 +0000</pubDate>
		<dc:creator>shughes</dc:creator>
				<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Effective Teaching]]></category>
		<category><![CDATA[Future of Learning]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.darngoodsolutions.com/blog/?p=292</guid>
		<description><![CDATA[Can students learn by building their own video games? That idea is being investigated by Quest to Learn by viewing games as &#8220;learning spaces.&#8221; Students create games in teams where they can assume the roles of a writer or a &#8230; <a href="http://www.darngoodsolutions.com/blog/?p=292">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darngoodsolutions.com/blog/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science &#8211; Analyzing Angry Birds</title>
		<link>http://www.darngoodsolutions.com/blog/?p=201</link>
		<comments>http://www.darngoodsolutions.com/blog/?p=201#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:50:25 +0000</pubDate>
		<dc:creator>shughes</dc:creator>
				<category><![CDATA[Art of Technology]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Effective Teaching]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.darngoodsolutions.com/blog/?p=201</guid>
		<description><![CDATA[This is a screen capture video from the game Angry Birds, which almost everyone has played, seen, or at least heard of. In this video, one of the blue birds turns into three birds after being launched into the air. &#8230; <a href="http://www.darngoodsolutions.com/blog/?p=201">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darngoodsolutions.com/blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision for 21st Century Learning</title>
		<link>http://www.darngoodsolutions.com/blog/?p=173</link>
		<comments>http://www.darngoodsolutions.com/blog/?p=173#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:12:32 +0000</pubDate>
		<dc:creator>shughes</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Art of Technology]]></category>
		<category><![CDATA[Effective Teaching]]></category>
		<category><![CDATA[Future of Learning]]></category>

		<guid isPermaLink="false">http://www.darngoodsolutions.com/blog/?p=173</guid>
		<description><![CDATA[The idea of using 3D video game technology to foster learning by motivating learners sounds great in theory. But I believe it will take a lot of resources, hard work, and crawling up a steep learning curve to make it &#8230; <a href="http://www.darngoodsolutions.com/blog/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darngoodsolutions.com/blog/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Science Videos Effectively</title>
		<link>http://www.darngoodsolutions.com/blog/?p=37</link>
		<comments>http://www.darngoodsolutions.com/blog/?p=37#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:41:26 +0000</pubDate>
		<dc:creator>shughes</dc:creator>
				<category><![CDATA[Effective Teaching]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.darngoodsolutions.com/blog/?p=37</guid>
		<description><![CDATA[Turns out that students watching science videos may easily miss the point of the video due to their own strongly held misconceptions.  Including  these misconceptions in the video may help solve the problem.  Can teachers circumvent this dilemma by discussing these student preconceived notions &#8230; <a href="http://www.darngoodsolutions.com/blog/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darngoodsolutions.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

